Specification | Details | |||||
Weight Holding Capacity (Kg) | 1-5 kg (depending on the product size) | |||||
Size (L×W×H) (Inches) | L×W×H (customizable based on product size) | |||||
Application | Packaging for Electronics, accessories, apparel etc | |||||
Style of Corrugated box | Die-cut Box | |||||
Type of Printing | Offset Printing | |||||
Paper Grades (Outer / Inner Liners) | 200-350 GSM (Outer) / 100-150 GSM (Inner) | |||||
Color | White, Brown, Custom (depending on branding design) | |||||
Surface Coating | Glossy or Matte Lamination, UV Coating (for branding) | |||||
Property | Durable, Lightweight, Moisture-resistant, Eco-friendly | |||||
Shape | Rectangular, Square (customizable to fit footwear) | |||||
Country of Origin | India |
Tuck-In Boxes
Apple Shopping Event
Hurry and get discounts up to 20% Read more
Sapphire Packaging provides the high-quality Tuck-In Boxes system which functions as a flexible and dependable packaging solution for multiple industrial sectors. The tuck-in boxes features an uncomplicated flap closure which ensures safety protection along with user convenience thus ideal for use across retail operations, e-commerce shipments and food delivery along with cosmetic product delivery and gift deliveries.
High-performance kraft and duplex and corrugated board materials form the structural foundation of these packages which you can get as simple or branded versions to fit your branding requirements.
- Retail product packaging (electronics, accessories, apparel)
- Cosmetic and skincare product boxes
- Food packaging (snacks, chocolates, dry fruits)
- Gift and promotional item packaging
- Pharmaceutical and healthcare product boxes
- E-commerce deliveries and subscription boxes