| Specification | Details | |||||
| Weight Holding Capacity (Kg) | 1-5 kg (depending on the product size) | |||||
| Size (L×W×H) (Inches) | L×W×H (customizable) | |||||
| Application | Packaging for footwear, gifts, big size products etc | |||||
| Style of Corrugated box | Die-cut Box | |||||
| Type of Printing | Offset Printing | |||||
| Paper Grades (Outer / Inner Liners) | 200-350 GSM (Outer) / 100-150 GSM (Inner) | |||||
| Color | White, Brown, Custom (depending on branding design) | |||||
| Surface Coating | Glossy or Matte Lamination, UV Coating (for branding) | |||||
| Property | Durable, Lightweight, Moisture-resistant, Eco-friendly | |||||
| Shape | Rectangular, Square (customizable to fit footwear) | |||||
| Country of Origin | India | |||||
